Construction Start | Client | Description | Location |
Jan-19 | Suncor Energy | Trailings and Slurry Line Maintenance plus misc Civil Projects | Fort McMurray, Alberta |
Nov-18 | TransCanada Pipelines | Boundary Lake North – Install approx. 23 km of NPS 36″ in the Clear Hills County | NW Alberta |
Jul-18 | Enbridge Pipelines | L3R — Spread 2 – Install approx. 122.5 km of NPS 36″ pipe from KP 328.761 | Provost, Alberta |
Jan-18 | Suncor Energy | Trailings and Slurry Line Maintenance plus misc Civil Projects | Fort McMurray, Alberta |
Dec-17 | TransCanada Pipelines | Boundary Lake – Season 2 – Install approx. 32 km of NPS 36″ mainline pipe. | Worsley, Alberta |
Aug-17 | Enbridge Pipelines | L3R – Spread 1 – Install of NPS 36″ approx. 144.6 km starting at Hardisty Terminal (KP 184.676) to KP 328.761. | Provost, Alberta |
Jan-17 | TransCanada Pipelines | Boundary Lake -Install approx. 90.5 km of NPS 36″ mainline pipe and the related facilities specified | Fort St. John, BC |
Jan-17 | TransCanada Pipelines | Bear Canyon – Install approx. 26.3 km of NPS 36″ pipeline with a design pressure of 8450 kPa; | Dawson Creek, BC |
Jan-17 | Suncor Energy | Tailings and Slurry Line Maintenance plus misc Civil Projects | Fort McMurray, Alberta |
Nov-16 | Suncor Energy | Remove 95 m segment from two recently abandoned 1.1 km pipeline segments; both 95 m segments are under the river (LSD 16-05-089-09 W4) | Fort McMurray, Alberta |
Jan-16 | Suncor Energy | Tailings and Slurry Line Maintenance plus misc Civil Projects | Fort McMurray, Alberta |
Jan-15 | Suncor Energy | Tailings and Slurry Line Maintenance plus misc Civil Projects | Fort McMurray, Alberta |
Dec-14 | Enbridge Pipelines (Woodlands) Inc. | Leismer Project – 98.1 km of NPS 36″ pipeline from SW 1/4 Sec. 8, TWP 84, Rge 6, adjacent to Enbridge Cheechum Terminal to the SW 1/4 Sec. 6, TWP 76, Rge 10 | Conklin, Alberta |
Jun-14 | Enbridge Pipelines (Woodlands) Inc. | Stonefell project – 60 km of NPS 36″ pipelines from the SE 1/4 of Sec. 35, TWP 57, Rge 20 to the SW 1/4 Sec. 31, TWP 53, Rge 22 – East side of Hwy 21 | Fort Saskatchewan, Alberta |
Jan-14 | Suncor Energy | Tailings and Slurry line Maintenance plus misc Civil Projects | Fort McMurray, Alberta |
Aug-13 | Enbridge Pipelines (Woodlands) Inc. | TUC Pre-Build 15 km of NPS 36″ that runs through the Transportation / Utility Corridor | Sherwood Park, Alberta |
Jan-13 | Suncor Energy | Tailings and Slurry Line Maintenance plus misc Civil Projects | Fort McMurray, Alberta |
Nov-12 | Enbridge Pipelines (Athabasca) Inc. | Norealis Pipeline – 107.4 km of NPS 24 Pipeline | Fort McMurray, Alberta |
Oct-12 | Suncor Energy | Canterra Road Replacement -Replacement of the existing HDD crossing with a new crossing (400 m of NPS 24) | Fort McMurray, Alberta |
Nov-11 | Enbridge Pipelines (Athabasca) Inc. | Wood Buffalo Pipeline – 57.7 km of NPS 30, 3 HDD, guided slip bore under Highway 63 | Fort McMurray, Alberta |
Nov-10 | Pembina Pipeline Ltd. | Nipisi Pipeline Spread B – 98 km of NPS 24 incl. 10 HDD water crossings | Slave Lake, Alberta |
Jan-10 |
Suncor Energy |
Tailings and Slurry Line Maintenance plus misc Civil Projects | Fort McMurray, Alberta |
Jan-09 |
Suncor Energy |
Tailings and Slurry Line Maintenance plus misc Civil Projects | Fort McMurray, Alberta |
Oct-08 | TransCanada PipeLines | 55 kms of 36″ pipeline incl. 543m HDD river xg. | Wabasca, Alberta |
Jan-08 | Suncor Energy | Tailings and Slurry Line Maintenance plus misc Civil Projects | Fort McMurray, Alberta |
Nov-07 | Suncor Energy | Tailings and Slurry Line Maintenance plus misc Civil Projects | Fort McMurray, Alberta |
Jan-07 | Inter Pipeline Fund | 102 kms of 42″ Pipeline | Fort McMurray, Alberta |
Jan-07 | CNRL | 20″ Gas Line including One Major Haul Road Xing | Fort McMurray, Alberta |
Sep-06 | CNRL | 6 -18″ Water Lines including Major Excavation | Fort McMurray, Alberta |
Jan-06 | Suncor Energy | Tailings and Slurry Line Maintenance plus misc Civil Projects | Fort McMurray, Alberta |
Jan-06 | Pembina | Algar to Cheecham Pipeline Project – Install approximately 56 kilometers of NPS 16 | Fort McMurray, Alberta |
Jan-06 | Suncor Energy | Tailings and Slurry Line Maintenance plus misc Civil Projects | Fort McMurray, Alberta |
Jan-03 | Alberta Oil Sands Pipeline LTD. | Stage 3 Looping Project, Green Zone Pipeline Construction 73 km of 24″ and 44 km of 30″ | Fort McMurray, Alberta |
Nov-02 | Encana Empress Deepcut Project | 672 meters of 30″ Including support of 300 meter HDD | Empress, Alberta |
Oct-02 | TransCanada PipeLines | Hydrostatic Retest Program Alberta, 2000 | Sundre, Edson Valleyview, Alberta |
Sep-00 | Alliance Pipeline Limited Partnership | Contract B – Spread 9SB 94.8 km 36″ | Weyburn, Sask. |
May-00 | Alliance Pipeline Limited Partnership | Contract B – Spread 4W 53.1 km 42″; 59.5 km 36″ Including support of 1,100 meter HDD of Athabasca River | Whitecourt, Alberta |
Jan-00 | Alliance Pipeline Limited Partnership | Contract B – Spread 9SA 139.2 km 36″ | Estevan, Sask. |
Sep-99 | Alliance Pipeline Limited Partnership | Contract B – Spread 5S 216.4 km 36″ | Central Alberta |
May-99 | TransCanada PipeLines | Spread 99A – 41.4 km 42″ | Kenora & Nipigon, Ontario |
Nov-98 | TransCanada PipeLines | Spread 98D – 71 km 42″ | Dryden & Thunder Bay, Ontario |
May-98 | TransCanada PipeLines | Spread 98A-PMP & Hydrostatic ReTesting MLV 51 and MLV 106A; 30″/36″ Pig Launchers | NW Ontario |
Dec-97 | NOVA Gas Transmission | NPS 42 Western Alberta System M/L Loop, N. Creek Section, 20 km 42″; NPS 48 Central Alberta System M/L Loop-Gayford, Lone Pine, Harmattan Sections; 80 km 48″ (RMS Welding Systems) | Pincher Creek and Airdrie, Alberta |
Jun-97 | TransCanada PipeLines | Spread 97C, 51 km 42″ and Hydrostatic ReTesting | Geraldton, Longlac, Ontario |
Dec-96 | Colt Engineering | Express Pipeline, SE Alberta 235 km 24″ oil | Red Deer River to Wild Horse, AB |
Aug-96 | TransCanada PipeLines | Spread 96A, 24.7 km 42″ and 48″ Lake Wahtopanah Crossing | Spruce Siding, Falcon Lake, Man. |
Dec-95 | TransCanada PipeLines | Spread 96B, 57 km 42″ and Hydrostatic Retesting | Eaglehead, Potter Geraldton, Ontario |
Jun-95 | Union Gas | Trafalgar Line Replacements | Cambridge, Ontario |
May-95 | TransCanada PipeLines | Various Pipeline Projects in Ont. Spread 95C, 22 km 42″ | North Bay, Ontario |
May-95 | TransCanada PipeLines | Pipeline Maintenance Program Spread 95A, MLV 55-105, 6 km Replacement | Northern Ontario |
Nov-94 | NOVA Gas Transmission | NPS 48 Eastern Alberta System Mainline Loop #3 (Makepeace & Matzhiwin East Sections) 54 km 48″ | Southern Alberta |
Jul-94 | NOVA Corporation | Edson Mainline Looping/Grande Prairie Lateral; 98 km 42 & 48″ McLeod River Crossing | Edson, Alberta |
Nov-93 | TransCanada PipeLines | Various Mainline Construction Projects in S. Ontario, Spread Y; Welland River, Lyons Creek QEW crossings, 17.4 km 36″; 19.8 km 24″ | Niagara Falls, Cornwall and Bracebridge, Ontario |
May-93 | TransCanada PipeLines | Various Mainline Construction Projects in Manitoba & Ontario Spread T1, 55.8 km 42″ | Falcon Lake, Manitoba Upsala and Ignace, Ontario |
Nov-92 | TransCanada PipeLines | Winter Mainline Construction Projects in NE Ontario, Spread T4 53 km 42″ | North Bay, Ontario |
Nov-92 | Nova Corporation | Bear Canyon Lateral NPS 30 Peace River Crossing 3.4 km 30″ river crossing | Northern Alberta |
Jul-92 | Westcoast Energy Inc. | 1992 Mainline Looping 34 km 30″ & 36″ loops | Central & Southern B.C. |
Jul-92 | TransCanada PipeLines | Various Mainline Construction Projects in Manitoba and Ontario Spread J. 40 km | Hadashville, Man. to Kenora, Ontario |
Nov-91 | TransCanada PipeLines | Various Mainline Construction Projects in NE Ontario, Spread G 145 km (90 miles) | Kirkland Lake to North Bay, Ontario |
Jun-91 | TransCanada PipeLines | Winter Mainline Construction Project in Manitoba and Ontario, Spread A, 99.2 km | Kenora to Thunder Bay Ontario |
Nov-90 | Nova Corporation | NPS 42 Edson Mainline Lateral Loop #2; NPS 42 Western Alberta System Mainline Loop and NPS 42 Empress East Crossover, 105 km | Rocky Mountain House and Sundre, Alberta |
Jun-90 | Nova Corporation | NPS 30 North Lateral Extension Loop No. 2, 85 km 30″ | Hanna, Alberta |
Dec-89 | Nova Corporation | NPS 24 Huallen Lateral and NPS 20 Huallen Lateral Extension 29 km. 24″/16 km 20″ | Grande Prairie, Alberta |
Dec-89 | TransCanada PipeLines | Line 100-3 Loop Spread 3C 63.2 km 42″ | Northern Ontario |
Dec-88 | Ocelot Industries | 988 Lone Pine Construction Bigstick Area, 9.5 km 14″ | Maple Creek, Saskatchewan |
Nov-88 | TransCanada PipeLines | Line 500-2 Dawn Loop 9 km 36″ gas line | Sarnia, Ontario |
Sep-88 | TransCanada PipeLines | 1988 Pipe Maintenance Program Spread A and Spread B | Northern and Southern Ontario |
May-88 | Nova Corp. of Alberta | NPS 16 Liege Lateral Loop (North Section) 103.4 km 16″ gas line NPS 6 MacKay River Lateral Loop-16.6 km 6″ gas line | Fort McMurray, Alberta |
Our success can be attributed to our experienced and dedicated employees. Apply now to join our team!
Employment